Marc Rodgers
Marc Rodgers
Born: March 16, 1972
Shawville, QC Canada
Position: RW
Height: 5'9"
Weight: 185
Shoot/Catch: Right
Career: 1988-2001
Major league statistics
Minor league coaching stats
Marc Rodgers scored 275 goals and recorded 419 assists in his 830-game career with the Granby Bisons, Verdun College-Francais, Wheeling Thunderbirds, Las Vegas Thunder, Knoxville Cherokees, Utah Grizzlies, Quebec Rafales, Chicago Wolves, Adirondack Red Wings, Manitoba Moose, Cincinnati Mighty Ducks and Knoxville Speed. He began playing during the 1988 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | QMJHL | Granby Bisons | 65 | 11 | 21 | 32 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Granby Bisons | 61 | 24 | 31 | 55 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | QMJHL | Granby Bisons | 64 | 28 | 49 | 77 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | Granby Bisons | 36 | 30 | 57 | 87 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | Verdun College-Francais | 29 | 14 | 19 | 33 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | ECHL | Wheeling Thunderbirds | 64 | 23 | 40 | 63 | 91 | 28 | 7 | 0 | 2 | 0 | 1 | 0 | 167 | 13.8 |
1993-94 | IHL | Las Vegas Thunder | 40 | 7 | 7 | 14 | 110 | -8 | 0 | 0 | 1 | 0 | 1 | 0 | 79 | 8.9 |
1993-94 | ECHL | Knoxville Cherokees | 27 | 12 | 18 | 30 | 83 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 82 | 14.6 |
1994-95 | IHL | Las Vegas Thunder | 58 | 17 | 19 | 36 | 131 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 118 | 14.4 |
1995-96 | IHL | Utah Grizzlies | 31 | 6 | 14 | 20 | 51 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 9.2 |
1995-96 | IHL | Las Vegas Thunder | 51 | 13 | 16 | 29 | 65 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 93 | 14.0 |
1996-97 | IHL | Quebec Rafales | 70 | 25 | 42 | 67 | 115 | 17 | 10 | 0 | 1 | 0 | 3 | 0 | 177 | 14.1 |
1996-97 | IHL | Utah Grizzlies | 5 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 25.0 |
1997-98 | IHL | Quebec Rafales | 61 | 20 | 22 | 42 | 61 | -9 | 3 | 0 | 2 | 0 | 1 | 0 | 158 | 12.7 |
1997-98 | IHL | Chicago Wolves | 11 | 5 | 5 | 10 | 22 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 17.9 |
1998-99 | AHL | Adirondack Red Wings | 80 | 19 | 38 | 57 | 66 | -32 | 9 | 0 | 1 | 0 | 2 | 0 | 244 | 7.8 |
1999-00 | IHL | Manitoba Moose | 34 | 8 | 10 | 18 | 77 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 76 | 10.5 |
2000-01 | AHL | Cincinnati Mighty Ducks | 32 | 7 | 5 | 12 | 53 | -10 | 2 | 0 | 0 | 0 | 2 | 0 | 79 | 8.9 |
2001-02 | UHL | Knoxville Speed | 11 | 4 | 4 | 8 | 6 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 12.1 |
Totals | 830 | 275 | 419 | 694 | 1316 | -16 | 42 | 0 | 9 | 0 | 17 | 0 | 1407 | 19.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | QMJHL | Granby Bisons | 4 | 0 | 2 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | QMJHL | Verdun College-Francais | 18 | 3 | 13 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Wheeling Thunderbirds | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Las Vegas Thunder | 4 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Las Vegas Thunder | 10 | 2 | 6 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Utah Grizzlies | 21 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Quebec Rafales | 9 | 1 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Chicago Wolves | 22 | 9 | 9 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Adirondack Red Wings | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Manitoba Moose | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 103 | 22 | 47 | 69 | 186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |